Product Catalogue Overview
| Sr. No. | Category | Item Description | UOM | Origin / Shipment |
|---|---|---|---|---|
| 1 | Vegetable | Asparagus Green, Fresh | KG | UAE / Kuwait / Iraq (Baghdad) |
| 2 | Vegetable | Broccoli, Fresh | KG | UAE / Kuwait / Iraq (Baghdad) |
| 3 | Vegetable | Cabbage White, Fresh | KG | UAE / Kuwait / Iraq (Baghdad) |
| 4 | Vegetable | Carrots, Fresh | KG | UAE / Kuwait / Iraq (Baghdad) |
| 5 | Vegetable | Cauliflower, Fresh | KG | UAE / Kuwait / Iraq (Baghdad) |
| 6 | Vegetable | Celery Table, Fresh | KG | UAE / Kuwait / Iraq (Baghdad) |
| 7 | Vegetable | Coriander Leaves, Fresh | KG | UAE / Kuwait / Iraq (Baghdad) |
| 8 | Vegetable | Cucumbers, Fresh | KG | UAE / Kuwait / Iraq (Baghdad) |
| 9 | Vegetable | Eggplants, Fresh | KG | UAE / Kuwait / Iraq (Baghdad) |
| 10 | Vegetable | Garlic, Fresh | KG | UAE / Kuwait / Iraq (Baghdad) |
| 11 | Vegetable | Green Beans, Fresh | KG | UAE / Kuwait / Iraq (Baghdad) |
| 12 | Vegetable | Green Chillies, Fresh | KG | UAE / Kuwait / Iraq (Baghdad) |
| 13 | Vegetable | Lettuce Iceberg, Fresh | KG | UAE / Kuwait / Iraq (Baghdad) |
| 14 | Vegetable | Lettuce Romaine, Fresh | KG | UAE / Kuwait / Iraq (Baghdad) |
| 15 | Vegetable | Mushrooms, Fresh | KG | UAE / Kuwait / Iraq (Baghdad) |
| 16 | Vegetable | Okra (Lady Finger), Fresh | KG | UAE / Kuwait / Iraq (Baghdad) |
| 17 | Vegetable | Onions White, Fresh | KG | UAE / Kuwait / Iraq (Baghdad) |
| 18 | Vegetable | Bell Pepper Green, Fresh | KG | UAE / Kuwait / Iraq (Baghdad) |
| 19 | Vegetable | Bell Pepper Red, Fresh | KG | UAE / Kuwait / Iraq (Baghdad) |
| 20 | Vegetable | Bell Pepper Yellow, Fresh | KG | UAE / Kuwait / Iraq (Baghdad) |
| 21 | Vegetable | Bell Pepper Orange, Fresh | KG | UAE / Kuwait / Iraq (Baghdad) |
| 22 | Vegetable | Potatoes Sweet, Fresh | KG | UAE / Kuwait / Iraq (Baghdad) |
| 23 | Vegetable | Potatoes White, Fresh | KG | UAE / Kuwait / Iraq (Baghdad) |
| 24 | Vegetable | Spinach, Fresh | KG | UAE / Kuwait / Iraq (Baghdad) |
| 25 | Vegetable | Squash Yellow, Fresh | KG | UAE / Kuwait / Iraq (Baghdad) |
| 26 | Vegetable | Tomatoes Half-Ripe, Fresh | KG | UAE / Kuwait / Iraq (Baghdad) |
| 27 | Vegetable | Tomatoes Fresh (Holland) | KG | UAE / Kuwait / Iraq (Baghdad) |
| 28 | Vegetable | Zucchini, Fresh | KG | UAE / Kuwait / Iraq (Baghdad) |
| 29 | Vegetable | Zucchini Yellow, Fresh | KG | UAE / Kuwait / Iraq (Baghdad) |
| 30 | Vegetable | Spring Onion | KG | UAE / Kuwait / Iraq (Baghdad) |
| 31 | Vegetable | Ginger, Fresh | KG | UAE / Kuwait / Iraq (Baghdad) |
| 32 | Vegetable | Parsley, Fresh | KG | UAE / Kuwait / Iraq (Baghdad) |
| 33 | Vegetable | Snow Peas | KG | UAE / Kuwait / Iraq (Baghdad) |
| 34 | Vegetable | Cherry Tomato | KG | UAE / Kuwait / Iraq (Baghdad) |
| 35 | Vegetable | Kale | KG | UAE / Kuwait / Iraq (Baghdad) |
| 36 | Vegetable | Fresh Mint | KG | UAE / Kuwait / Iraq (Baghdad) |
| 37 | Fruit | Apples Golden, Fresh | KG | UAE / Kuwait / Iraq (Baghdad) |
| 38 | Fruit | Apples Green, Fresh | KG | UAE / Kuwait / Iraq (Baghdad) |
| 39 | Fruit | Apples Red, Fresh | KG | UAE / Kuwait / Iraq (Baghdad) |
| 40 | Fruit | Avocados, Fresh | KG | UAE / Kuwait / Iraq (Baghdad) |
| 41 | Fruit | Banana Green, Fresh | KG | UAE / Kuwait / Iraq (Baghdad) |
| 42 | Fruit | Cantaloupe Melon, Fresh | KG | UAE / Kuwait / Iraq (Baghdad) |
| 43 | Fruit | Grapefruit, Fresh | KG | UAE / Kuwait / Iraq (Baghdad) |
| 44 | Fruit | Grapes Green Seedless, Fresh | KG | UAE / Kuwait / Iraq (Baghdad) |
| 45 | Fruit | Grapes Red Seedless, Fresh | KG | UAE / Kuwait / Iraq (Baghdad) |
| 46 | Fruit | Honeydew Melon, Fresh | KG | UAE / Kuwait / Iraq (Baghdad) |
| 47 | Fruit | Lemons, Fresh | KG | UAE / Kuwait / Iraq (Baghdad) |
| 48 | Fruit | Limes, Fresh | KG | UAE / Kuwait / Iraq (Baghdad) |
| 49 | Fruit | Mandarins, Fresh | KG | UAE / Kuwait / Iraq (Baghdad) |
| 50 | Fruit | Oranges, Fresh | KG | UAE / Kuwait / Iraq (Baghdad) |
| 51 | Fruit | Peaches, Fresh | KG | UAE / Kuwait / Iraq (Baghdad) |
| 52 | Fruit | Pears, Fresh | KG | UAE / Kuwait / Iraq (Baghdad) |
| 53 | Fruit | Pineapple, Fresh | KG | UAE / Kuwait / Iraq (Baghdad) |
| 54 | Fruit | Plums Blue, Fresh | KG | UAE / Kuwait / Iraq (Baghdad) |
| 55 | Fruit | Plums Red, Fresh | KG | UAE / Kuwait / Iraq (Baghdad) |
| 56 | Fruit | Tangerines, Fresh | KG | UAE / Kuwait / Iraq (Baghdad) |
| 57 | Fruit | Watermelon, Fresh | KG | UAE / Kuwait / Iraq (Baghdad) |
| 58 | Fruit | Sweet Melon | KG | UAE / Kuwait / Iraq (Baghdad) |
| 59 | Fruit | Mango, Fresh | KG | UAE / Kuwait / Iraq (Baghdad) |
| 60 | Fruit | Kiwi | KG | UAE / Kuwait / Iraq (Baghdad) |
| 61 | Fruit | Cherry | KG | UAE / Kuwait / Iraq (Baghdad) |
| 62 | Fruit | Baby Oranges | KG | UAE / Kuwait / Iraq (Baghdad) |
| 63 | Fruit | Dates | KG | UAE / Kuwait / Iraq (Baghdad) |
| 64 | Fruit | Pomegranate | KG | UAE / Kuwait / Iraq (Baghdad) |
| 65 | Fruit | Papaya | KG | UAE / Kuwait / Iraq (Baghdad) |
| 66 | Fruit | Pumpkin | KG | UAE / Kuwait / Iraq (Baghdad) |
| 67 | Fruit | Radish | KG | UAE / Kuwait / Iraq (Baghdad) |
Brands We Source & Supply








Brand logos are trademarks of their respective owners and are used for identification purposes only.
Request a Custom Sourcing Quote
Tell us your product specifications, preferred origin, volumes, and delivery timeline. Our sourcing team will evaluate availability and provide tailored options.
Questions about Orders or Pricing?
Email us at
Call us at
Please include product category and estimated volumes.